Charlotte Market Data

50 % Market Penetration

Category: Restaurants

Companies in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
1000 Basic 500 $25 $12500
1000 Enhanced Listings 250 $50 $12500
1 Gold A Listing 1 $1500 $1500
1 Gold B Listing 1 $1200 $1200
1 Gold C Listing 1 $1000 $1000
1 Silver A Listing 1 $750 $750
1 Silver B Listing 1 $500 $500
10 Bronze A Listing 5 $100 $500
10 Bronze B Listing 5 $100 $500
10 Bronze C Listing 5 $100 $500
1000 Virtual Tours 10 $1000 $10000
Total $41,450

Category: Bars and Clubs

Companies in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
150 Basic 75 $25 $1875
150 Enhanced Listings 50 $50 $2500
1 Gold A Listing 0 $1500 $0
1 Gold B Listing 1 $1200 $1200
1 Gold C Listing 0 $1000 $0
1 Silver A Listing 1 $750 $750
1 Silver B Listing 0 $500 $0
10 Bronze A Listing 5 $100 $500
10 Bronze B Listing 5 $100 $500
10 Bronze C Listing 5 $100 $500
Total $7,825

Category: Transportation

Companies in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
250 Basic 125 $25 $3125
250 Enhanced Listings 75 $50 $3750
1 Gold A Listing 0 $1500 $0
1 Gold B Listing 1 $1200 $1200
1 Gold C Listing 0 $1000 $0
1 Silver A Listing 1 $750 $750
1 Silver B Listing 0 $500 $0
10 Bronze A Listing 5 $100 $500
10 Bronze B Listing 5 $100 $500
10 Bronze C Listing 5 $100 $500
Total $10,325

Category: Special Events

Events in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
50 Basic 25 $25 $625
50 Enhanced Listings 15 $50 $750
1 Gold A Listing 0 $1500 $0
1 Gold B Listing 0 $1200 $0
1 Gold C Listing 1 $1000 $1000
1 Silver A Listing 1 $750 $750
1 Silver B Listing 1 $500 $500
10 Bronze A Listing 5 $100 $500
10 Bronze B Listing 5 $100 $500
10 Bronze C Listing 5 $100 $500
Total $5,125

50% Market Penetration totals

Category Total Ad revenue
Restaurants $41,450
Bars and Clubs$7,825
Transportation$10,325
Special Events$5,125
Total $64,725

25 % Market Penetration

Category: Restaurants

Companies in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
1000 Basic 250 $25 $6250
1000 Enhanced Listings 125 $50 $6250
1 Gold A Listing 0 $1500 $0
1 Gold B Listing 0 $1200 $0
1 Gold C Listing 0 $1000 $0
1 Silver A Listing 0 $750 $0
1 Silver B Listing 1 $500 $500
10 Bronze A Listing 3 $100 $300
10 Bronze B Listing 3 $100 $300
10 Bronze C Listing 3 $100 $300
1000 Virtual Tours 5 $1000 $5000
Total $18,900

Category: Bars and Clubs

Companies in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
150 Basic 50 $25 $1250
150 Enhanced Listings 25 $50 $1250
1 Gold A Listing 0 $1500 $0
1 Gold B Listing 0 $1200 $0
1 Gold C Listing 0 $1000 $0
1 Silver A Listing 0 $750 $0
1 Silver B Listing 1 $500 $500
10 Bronze A Listing 3 $100 $300
10 Bronze B Listing 3 $100 $300
10 Bronze C Listing 3 $100 $300
Total $5,025

Category: Transportation

Companies in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
250 Basic 75 $25 $1875
250 Enhanced Listings 35 $50 $1750
1 Gold A Listing 0 $1500 $0
1 Gold B Listing 0 $1200 $0
1 Gold C Listing 0 $1000 $0
1 Silver A Listing 0 $750 $0
1 Silver B Listing 1 $500 $500
10 Bronze A Listing 3 $100 $300
10 Bronze B Listing 3 $100 $300
10 Bronze C Listing 3 $100 $300
Total $3,900

Category: Special Events

Events in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
50 Basic 15 $25 $375
50 Enhanced Listings 8 $50 $400
1 Gold A Listing 0 $1500 $0
1 Gold B Listing 0 $1200 $0
1 Gold C Listing 0 $1000 $0
1 Silver A Listing 0 $750 $0
1 Silver B Listing 1 $500 $500
10 Bronze A Listing 3 $100 $300
10 Bronze B Listing 3 $100 $300
10 Bronze C Listing 3 $100 $300
Total $2,175

25% Market Penetration totals

Category Total Ad revenue
Restaurants $18,900
Bars and Clubs $3,900
Transportation $5,025
Special Events $2,175
Total $30,000

10 % Market Penetration

Category: Restaurants

Companies in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
1000 Basic 125 $25 $3125
1000 Enhanced Listings 75 $50 $3750
1 Gold A Listing 0 $1500 $0
1 Gold B Listing 0 $1200 $0
1 Gold C Listing 0 $1000 $0
1 Silver A Listing 0 $750 $0
1 Silver B Listing 1 $500 $500
10 Bronze A Listing 1 $100 $100
10 Bronze B Listing 1 $100 $100
10 Bronze C Listing 1 $100 $100
1000 Virtual Tours 0 $1000 $0
Total $7,675

Category: Bars and Clubs

Companies in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
150 Basic 25 $25 $625
150 Enhanced Listings 15 $50 $750
1 Gold A Listing 0 $1500 $0
1 Gold B Listing 0 $1200 $0
1 Gold C Listing 0 $1000 $0
1 Silver A Listing 0 $750 $0
1 Silver B Listing 0 $500 $0
10 Bronze A Listing 2 $100 $200
10 Bronze B Listing 2 $100 $200
10 Bronze C Listing 2 $100 $200
Total $1,975

Category: Transportation

Companies in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
250 Basic 30 $25 $750
250 Enhanced Listings 15 $50 $750
1 Gold A Listing 0 $1500 $0
1 Gold B Listing 0 $1200 $0
1 Gold C Listing 0 $1000 $0
1 Silver A Listing 0 $750 $0
1 Silver B Listing 0 $500 $0
10 Bronze A Listing 1 $100 $100
10 Bronze B Listing 1 $100 $100
10 Bronze C Listing 1 $100 $100
Total $1,800

Category: Special Events

Events in
market
Ad spaces Ads sold Ad cost
per month
Revenue
per month
50 Basic 10 $25 $250
50 Enhanced Listings 5 $50 $250
1 Gold A Listing 0 $1500 $0
1 Gold B Listing 0 $1200 $0
1 Gold C Listing 0 $1000 $0
1 Silver A Listing 0 $750 $0
1 Silver B Listing 0 $500 $0
10 Bronze A Listing 1 $100 $100
10 Bronze B Listing 1 $100 $100
10 Bronze C Listing 1 $100 $100
Total $800

10% Market Penetration totals

Category Total Ad revenue
Restaurants $7,675
Bars and Clubs $1,975
Transportation $1,800
Special Events $800
Total $12,250

It's clear you can make alot of money with this business opportunity,
but What does it Cost?

Disclaimer:Statements contained on this Site regarding AroundTown Business which are not historical facts are "forward-looking statements" that are based upon information and expectations at the time they were first made or posted. Actual results may differ materially as a result of certain risks and uncertainties. Readers are cautioned not to place undue reliance on such statements which speak only as of the date first made or posted. AroundTown Bussiness undertakes no obligation to republish revised forward-looking statements to reflect the occurrence of unanticipated events or circumstances that effect such statements.

Phone: 888-563-3091 • Fax: 704-788-9134Email: info@charlottearoundtown.com